Model
Kuwahara KZ
Lifecycle: 1980 – 1983 (Possible late 1979)
Frame Model: KZ-1 / KZ-2
Factory Colors: Chrome, Black, Blue, White, Red
Frame/Fork: 100% Full Chrome-Moly Tubing
Serial #: Starting T0, T1, T2, T3, K0, K1, K2, K3
Decals: Generation 1 v2 (80 to Early 81) / Generation 2 w/o ® (Early 81- August 83) / Generation 2 w/ ® (Sept 83+)
Gusset: Drilled hole for Centerpull Brake Hook-Up (Small Hole)
Top Tube Length: 18.25″
Weight: 24 pounds, 12 ounces
Weight (Frame): 2048 grams (approx.)
Original Retail Price (Approx.): $450 USD
1980 KZ-1 | 1981 - 1982 KZ-1 | 1983 KZ-1 | KZ-2 | |
---|---|---|---|---|
Year: | 1980 | 1981 - 1982 | 1983 | 1980 - 1983 |
Model: | KZ | KZ | KZ | KZ |
Frame: | Tange | Tange | Tange | Tange |
Fork: | Tange TX-Super | Tange TX-Super | Tange TX-Super | Tange TX-Super |
Headset: | Hatta MX-II | Hatta MX-II | Hatta MX-II | Hatta MX-II |
Stem: | Suntour Mini | Suntour Power | Suntour Power | Kusuki Slant / WIN Slant |
Handlebars: | Redline Approved V-Bar / WIN V-Bar | Redline Approved V-Bar / WIN V-Bar | Redline Approved V-Bar / WIN V-Bar | WIN V-Bar |
Grips: | OGK Vinyl 17-77A | OGK Vinyl 17-77A | OGK Vinyl 17-77A | OGK Vinyl 17-77A |
B.B. | Sugino 3 PC Conversion | Sugino 3 PC Conversion | Sugino 3 PC Conversion | Hatta |
Cranks: | Suntour VX 175mm | Suntour VX 175mm | Suntour VX 175mm | Takagi One-Piece 175mm |
Spider: | Integrated w/ Cranks | Integrated w/ Cranks | Integrated w/ Cranks | Sugino Spider |
Chainring: | Suntour 44T | Suntour 44T | Suntour 44T | Suntour 44T |
Chainring Bolts: | Suntour | Suntour | Suntour | Suntour |
Pedals: | KKT FMX 'Lightning' | KKT FMX 'Lightning' | KKT FMX 'Lightning' | KKT Surefoot |
Chain: | Izumi (2-Tone) | Izumi (2-Tone) | Izumi (2-Tone) | Izumi (2-Tone) |
Freewheel: | Suntour 16T | Suntour 16T | Suntour 16T | Suntour 16T |
Rims: | Ukai HE Box "Shiny Side' | Ukai HE Box 'Shiny Side' | Araya 7x 'Shiny Side' | Ukai HE Box 'Shiny Side' / Araya 7x 'Shiny Side' (Later) |
Hubs: | Suntour High Flange | Suntour High Flange | Suntour High Flange | Suntour High Flange |
Spokes: | Asahi | Asahi | Asahi | Asahi |
Nipples: | Asahi | Asahi | Asahi | Asahi |
Tires: | IRC Racer Z1 Skinwall (Early) IRC Racer 80x Skinwall (Later) | IRC Racer 80x Skinwall | IRC Racer 80x Skinwall | IRC Racer Z1 Skinwall |
Seat Post: | Nagaoka Fluted Aluminum | Nagaoka Fluted Aluminum | Nagaoka Fluted Aluminum | Nagaoka Fluted Aluminum |
Seat: | Tahei Elina | Tahei Elina 'Lightning Bolt' | Tahei Elina 'Lightning Bolt' | Tahei Elina 'Lightning Bolt' |
Seat Clamp: | Suntour | Suntour | Suntour | Dia Compe |
Brake Caliper: | Dia Compe MX-900 | Dia Compe MX-900 | Dia Compe MX-900 | Dia Compe MX-900 |
Brake Lever: | Dia Compe Pre-Bent | Dia Compe Tech 2 | Dia Compe Tech 3 | Dia Compe Tech 2 |
Brake Cable: | Dia Compe | Dia Compe | Dia Compe | Dia Compe |
1980 KZ-1 | |
---|---|
Year: | 1980 |
Model: | KZ |
Frame: | Tange |
Fork: | Tange TX-Super |
Headset: | Hatta MX-II |
Stem: | Suntour Mini |
Handlebars: | Redline Approved V-Bar / WIN V-Bar |
Grips: | OGK Vinyl 17-77A |
B.B. | Sugino 3 PC Conversion |
Cranks: | Suntour VX 175mm |
Spider: | Integrated w/ Cranks |
Chainring: | Suntour 44T |
Chainring Bolts: | Suntour |
Pedals: | KKT FMX 'Lightning' |
Chain: | Izumi (2-Tone) |
Freewheel: | Suntour 16T |
Rims: | Ukai HE Box "Shiny Side' |
Hubs: | Suntour High Flange |
Spokes: | Asahi |
Nipples: | Asahi |
Tires: | IRC Racer Z1 Skinwall (Early) IRC Racer 80x Skinwall (Later) |
Seat Post: | Nagaoka Fluted Aluminum |
Seat: | Tahei Elina |
Seat Clamp: | Suntour |
Brake Caliper: | Dia Compe MX-1000/900 |
Brake Lever: | Dia Compe Pre-Bent |
Brake Cable: | Dia Compe |
1981 - 1982 KZ-1 | |
---|---|
Year: | 1981 - 1982 |
Model: | KZ |
Frame: | Tange |
Fork: | Tange TX-Super |
Headset: | Hatta MX-II |
Stem: | Suntour Power |
Handlebars: | Redline Approved V-Bar / WIN V-Bar |
Grips: | OGK Vinyl 17-77A |
B.B. | Sugino 3 PC Conversion |
Cranks: | Suntour VX 175mm |
Spider: | Integrated w/ Cranks |
Chainring: | Suntour 44T |
Chainring Bolts: | Suntour |
Pedals: | KKT FMX 'Lightning' |
Chain: | Izumi (2-Tone) |
Freewheel: | Suntour 16T |
Rims: | Ukai HE Box 'Shiny Side' |
Hubs: | Suntour High Flange |
Spokes: | Asahi |
Nipples: | Asahi |
Tires: | IRC Racer 80x Skinwall |
Seat Post: | Nagaoka Fluted Aluminum |
Seat: | Tahei Elina 'Lightning Bolt' |
Seat Clamp: | Suntour |
Brake Caliper: | Dia Compe MX-1000/900 |
Brake Lever: | Dia Compe Tech 2 |
Brake Cable: | Dia Compe |
1983 KZ-1 | |
---|---|
Year: | 1983 |
Model: | KZ |
Frame: | Tange |
Fork: | Tange TX-Super |
Headset: | Hatta MX-II |
Stem: | Suntour Power |
Handlebars: | Redline Approved V-Bar / WIN V-Bar |
Grips: | OGK Vinyl 17-77A |
B.B. | Sugino 3 PC Conversion |
Cranks: | Suntour VX 175mm |
Spider: | Integrated w/ Cranks |
Chainring: | Suntour 44T |
Chainring Bolts: | Suntour |
Pedals: | KKT FMX 'Lightning' |
Chain: | Izumi (2-Tone) |
Freewheel: | Suntour 16T |
Rims: | Araya 7x 'Shiny Side' |
Hubs: | Suntour High Flange |
Spokes: | Asahi |
Nipples: | Asahi |
Tires: | IRC Racer 80x Skinwall |
Seat Post: | Nagaoka Fluted Aluminum |
Seat: | Tahei Elina 'Lightning Bolt' |
Seat Clamp: | Suntour |
Brake Caliper: | Dia Compe MX-1000/900 |
Brake Lever: | Dia Compe Tech 3 |
Brake Cable: | Dia Compe |
KZ-2 | |
---|---|
Year: | 1980 - 1983 |
Model: | KZ |
Frame: | Tange |
Fork: | Tange TX-Super |
Headset: | Hatta MX-II |
Stem: | Kusuki Slant / WIN Slant |
Handlebars: | WIN V-Bar |
Grips: | OGK Vinyl 17-77A |
B.B. | Hatta |
Cranks: | Takagi One-Piece 175mm |
Spider: | Sugino Spider |
Chainring: | Suntour 44T |
Chainring Bolts: | Suntour |
Pedals: | KKT Surefoot |
Chain: | Izumi (2-Tone) |
Freewheel: | Suntour 16T |
Rims: | Ukai HE Box 'Shiny Side' / Araya 7x 'Shiny Side' (Later) |
Hubs: | Suntour High Flange |
Spokes: | Asahi |
Nipples: | Asahi |
Tires: | IRC Racer Z1 Skinwall |
Seat Post: | Nagaoka Fluted Aluminum |
Seat: | Tahei Elina 'Lightning Bolt' |
Seat Clamp: | Dia Compe |
Brake Caliper: | Dia Compe MX-1000/900 |
Brake Lever: | Dia Compe Tech 2 |
Brake Cable: | Dia Compe |
〰
4 Generations of Decal Sets
There are 4 generations of Kuwahara decal sets produced between the years 1979 and 1988. Generation 2 is the most common decal set you will find on the popular 1982 – 1984 Laserlites and Novas. However, ALL main tube and fork decals are the exact same size for any 16″, 20″, or 24″ frames and forks.
〰
Our Factory
In an ideal world this text wouldn’t exist, a client would acknowledge the importance of having web copy before the design starts. Needless to say it’s very important, content is king and people are beginning to understand that. However, back over in reality some project schedules and budgets don’t allow for web copy to be written before the design phase, this is sad but true. We’re here to help, we’ve written examples of web copy for over 40 industries for you to use at concept phase of your projects to bring a little life and realism to your designs and help you think about who and what you are designing for. We want clients and designers alike to think about their graphic design.